YRV - Statistics Center

General Statistics

Total Members:
3829
Total Posts:
524122
Total Topics:
10050
Total Categories:
7
Users Online:
1
Most Online:
477 - 01/06/18
Online Today:
1
Total page views:
39987214
Average registrations per day:
6.16
Average posts per day:
120.20
Average topics per day:
3.37
Total Boards:
62
Latest Member:
kafa88
Average online per day:
60.84
Male to Female Ratio:
13.1:1
Average page views per day:
6215.95

Top Topic Starters

Most Time Online

URAN
424d 18h 27m
Yurz
413d 20h 29m
Werbus
243d 11h 39m
Rootboy
227d 12h 48m
чОрный
184d 16h 2m
Romeo
175d 12h 56m
FisHeR
165d 11h 49m
staric
144d 6h 50m
ZM
142d 14h 48m
Ice D
138d 22h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 2 0 385 519555
May 2024 0 0 0 3 144376
April 2024 0 0 0 202 101907
2024-04-01 0 0 0 1 6
2024-04-02 0 0 0 28 985
2024-04-03 0 0 0 35 1690
2024-04-04 0 0 0 41 4103
2024-04-05 0 0 0 39 1819
2024-04-06 0 0 0 44 1997
2024-04-07 0 0 0 48 2059
2024-04-08 0 0 0 41 2365
2024-04-09 0 0 0 43 1969
2024-04-10 0 0 0 43 2050
2024-04-11 0 0 0 46 1861
2024-04-12 0 0 0 37 1976
2024-04-13 0 0 0 40 1886
2024-04-14 0 0 0 41 2515
2024-04-15 0 0 0 35 1121
2024-04-16 0 0 0 56 1274
2024-04-17 0 0 0 62 3909
2024-04-18 0 0 0 94 8094
2024-04-19 0 0 0 152 7207
2024-04-20 0 0 0 153 6562
2024-04-21 0 0 0 39 2028
2024-04-22 0 0 0 47 1949
2024-04-23 0 0 0 94 3508
2024-04-24 0 0 0 98 4734
2024-04-25 0 0 0 172 3676
2024-04-26 0 0 0 150 358
2024-04-28 0 0 0 202 6448
2024-04-29 0 0 0 1 20028
2024-04-30 0 0 0 2 3730
March 2024 0 1 0 179 148688
2024-03-01 0 0 0 33 2222
2024-03-02 0 0 0 35 2109
2024-03-03 0 0 0 38 1723
2024-03-04 0 0 0 40 1988
2024-03-05 0 0 0 37 37006
2024-03-06 0 0 0 39 43972
2024-03-07 0 0 0 35 1608
2024-03-08 0 0 0 31 1538
2024-03-09 0 0 0 34 1526
2024-03-10 0 0 0 31 1735
2024-03-11 0 0 0 33 1636
2024-03-12 0 0 0 33 1669
2024-03-13 0 0 0 159 5187
2024-03-14 0 0 0 179 5065
2024-03-15 0 0 0 84 3745
2024-03-16 0 0 0 49 2551
2024-03-17 0 0 0 70 2605
2024-03-18 0 0 0 43 2576
2024-03-19 0 1 0 56 2706
2024-03-20 0 0 0 49 2417
2024-03-21 0 0 0 34 2329
2024-03-22 0 0 0 44 2101
2024-03-23 0 0 0 41 2143
2024-03-24 0 0 0 35 3537
2024-03-25 0 0 0 51 1837
2024-03-26 0 0 0 38 2004
2024-03-27 0 0 0 48 2111
2024-03-28 0 0 0 162 5914
2024-03-29 0 0 0 168 1128
February 2024 1 1 0 58 52276
2024-02-01 0 0 0 58 1795
2024-02-02 0 0 0 39 1752
2024-02-03 0 0 0 41 1902
2024-02-04 0 0 0 36 1853
2024-02-05 0 0 0 33 1845
2024-02-06 0 0 0 49 2125
2024-02-07 0 0 0 28 158
2024-02-08 0 0 0 29 949
2024-02-09 0 0 0 50 3687
2024-02-10 0 0 0 40 1729
2024-02-11 0 0 0 38 1736
2024-02-12 0 0 0 38 1677
2024-02-13 0 0 0 34 2012
2024-02-14 0 0 0 41 1888
2024-02-15 0 0 0 37 1732
2024-02-16 0 0 0 37 2161
2024-02-17 0 0 0 33 1531
2024-02-18 0 0 0 41 1787
2024-02-19 0 0 0 38 2036
2024-02-20 0 0 0 35 2343
2024-02-21 0 0 0 51 2186
2024-02-22 0 0 0 44 1951
2024-02-23 0 0 0 57 1791
2024-02-24 0 0 0 34 2086
2024-02-25 0 0 0 40 1885
2024-02-26 0 0 0 36 1829
2024-02-27 1 1 0 41 2062
2024-02-28 0 0 0 33 992
2024-02-29 0 0 0 28 796
January 2024 0 0 0 385 72308
* 2023 0 10 6572 250 7840663
December 2023 0 0 0 77 67336
November 2023 0 3 0 146 113903
2023-11-01 0 0 0 101 3374
2023-11-02 0 0 0 55 6854
2023-11-03 0 0 0 58 3762
2023-11-04 0 0 0 58 22406
2023-11-05 0 0 0 51 5772
2023-11-06 0 0 0 58 3332
2023-11-07 0 0 0 67 3497
2023-11-08 0 0 0 53 2853
2023-11-09 0 0 0 68 2595
2023-11-10 0 0 0 54 2585
2023-11-11 0 0 0 53 2793
2023-11-12 0 0 0 58 2768
2023-11-13 0 0 0 52 2607
2023-11-14 0 0 0 64 2788
2023-11-15 0 0 0 84 2977
2023-11-16 0 0 0 138 3392
2023-11-17 0 0 0 146 3437
2023-11-18 0 0 0 90 3029
2023-11-19 0 0 0 46 2674
2023-11-20 0 0 0 68 2739
2023-11-21 0 3 0 70 2986
2023-11-22 0 0 0 54 2648
2023-11-23 0 0 0 52 2701
2023-11-24 0 0 0 64 2664
2023-11-25 0 0 0 55 2789
2023-11-26 0 0 0 52 2564
2023-11-27 0 0 0 55 2614
2023-11-28 0 0 0 62 2741
2023-11-29 0 0 0 57 3119
2023-11-30 0 0 0 64 2843
October 2023 0 0 0 238 1024361
2023-10-01 0 0 0 150 7787
2023-10-02 0 0 0 189 22520
2023-10-03 0 0 0 158 13183
2023-10-04 0 0 0 86 2932
2023-10-05 0 0 0 96 18902
2023-10-06 0 0 0 105 23670
2023-10-07 0 0 0 209 16991
2023-10-08 0 0 0 229 25244
2023-10-09 0 0 0 238 24995
2023-10-10 0 0 0 233 27694
2023-10-11 0 0 0 236 27259
2023-10-12 0 0 0 185 22034
2023-10-13 0 0 0 188 34008
2023-10-14 0 0 0 161 19793
2023-10-15 0 0 0 177 18247
2023-10-16 0 0 0 212 56137
2023-10-17 0 0 0 196 77105
2023-10-18 0 0 0 186 57908
2023-10-19 0 0 0 179 20734
2023-10-20 0 0 0 184 19580
2023-10-21 0 0 0 122 180192
2023-10-22 0 0 0 114 24976
2023-10-23 0 0 0 76 46398
2023-10-24 0 0 0 158 151011
2023-10-25 0 0 0 163 60532
2023-10-26 0 0 0 45 4112
2023-10-27 0 0 0 37 2090
2023-10-28 0 0 0 138 3879
2023-10-29 0 0 0 229 7459
2023-10-30 0 0 0 111 4090
2023-10-31 0 0 0 51 2899
September 2023 0 0 0 250 1062936
August 2023 0 0 0 211 694639
2023-08-01 0 0 0 169 15298
2023-08-02 0 0 0 148 20007
2023-08-03 0 0 0 164 17125
2023-08-04 0 0 0 146 18961
2023-08-05 0 0 0 135 19182
2023-08-06 0 0 0 125 14122
2023-08-07 0 0 0 120 20324
2023-08-08 0 0 0 121 21322
2023-08-09 0 0 0 103 16500
2023-08-10 0 0 0 105 17203
2023-08-11 0 0 0 122 25524
2023-08-12 0 0 0 108 22654
2023-08-13 0 0 0 112 21294
2023-08-14 0 0 0 117 31091
2023-08-15 0 0 0 111 38219
2023-08-16 0 0 0 129 23799
2023-08-17 0 0 0 140 25052
2023-08-18 0 0 0 125 14107
2023-08-19 0 0 0 111 24530
2023-08-20 0 0 0 118 17243
2023-08-21 0 0 0 121 15145
2023-08-22 0 0 0 115 15246
2023-08-23 0 0 0 104 18258
2023-08-24 0 0 0 147 16969
2023-08-25 0 0 0 131 20448
2023-08-26 0 0 0 105 17198
2023-08-27 0 0 0 127 16728
2023-08-28 0 0 0 105 28886
2023-08-29 0 0 0 108 25111
2023-08-30 0 0 0 211 30400
2023-08-31 0 0 0 168 66693
July 2023 0 0 0 2 680948
2023-07-01 0 0 0 2 22194
2023-07-02 0 0 0 2 30282
2023-07-03 0 0 0 2 24012
2023-07-04 0 0 0 1 21739
2023-07-05 0 0 0 2 20184
2023-07-06 0 0 0 1 18168
2023-07-07 0 0 0 2 14412
2023-07-08 0 0 0 1 19223
2023-07-09 0 0 0 2 22854
2023-07-10 0 0 0 2 22725
2023-07-11 0 0 0 2 25973
2023-07-12 0 0 0 1 23692
2023-07-13 0 0 0 1 18827
2023-07-14 0 0 0 1 22684
2023-07-15 0 0 0 1 22099
2023-07-16 0 0 0 2 22960
2023-07-17 0 0 0 2 26543
2023-07-18 0 0 0 2 25439
2023-07-19 0 0 0 2 20726
2023-07-20 0 0 0 2 18338
2023-07-21 0 0 0 2 19548
2023-07-22 0 0 0 1 18770
2023-07-23 0 0 0 2 31637
2023-07-24 0 0 0 1 37270
2023-07-25 0 0 0 2 30739
2023-07-26 0 0 0 2 32382
2023-07-27 0 0 0 1 14362
2023-07-28 0 0 0 2 13287
2023-07-29 0 0 0 2 16743
2023-07-30 0 0 0 1 12758
2023-07-31 0 0 0 1 10378
June 2023 0 0 0 2 579420
May 2023 0 1 0 2 523613
2023-05-01 0 0 0 2 23220
2023-05-02 0 0 0 1 18349
2023-05-03 0 0 0 2 19801
2023-05-04 0 0 0 1 6342
2023-05-14 0 0 0 1 5797
2023-05-15 0 1 0 2 24967
2023-05-16 0 0 0 2 30702
2023-05-17 0 0 0 1 17712
2023-05-18 0 0 0 2 25079
2023-05-19 0 0 0 2 22560
2023-05-20 0 0 0 1 12828
2023-05-21 0 0 0 2 32229
2023-05-22 0 0 0 2 39098
2023-05-23 0 0 0 2 37222
2023-05-24 0 0 0 2 31491
2023-05-25 0 0 0 1 29417
2023-05-26 0 0 0 2 29524
2023-05-27 0 0 0 2 23340
2023-05-28 0 0 0 1 29174
2023-05-29 0 0 0 2 25614
2023-05-30 0 0 0 2 17383
2023-05-31 0 0 0 2 21764
April 2023 0 4 0 3 636705
March 2023 0 2 2254 3 767462
February 2023 0 0 2349 3 643898
2023-02-01 0 0 63 1 22755
2023-02-02 0 0 30 1 8981
2023-02-03 0 0 12 2 1637
2023-02-06 0 0 35 1 7989
2023-02-07 0 0 81 1 20165
2023-02-08 0 0 87 1 23697
2023-02-09 0 0 94 1 31769
2023-02-10 0 0 97 2 25562
2023-02-11 0 0 102 2 21440
2023-02-12 0 0 94 3 21676
2023-02-13 0 0 108 2 21713
2023-02-14 0 0 124 2 22990
2023-02-15 0 0 120 2 19458
2023-02-16 0 0 107 1 25519
2023-02-17 0 0 104 2 22938
2023-02-18 0 0 97 1 32380
2023-02-19 0 0 106 2 30589
2023-02-20 0 0 108 1 40984
2023-02-21 0 0 108 1 37128
2023-02-22 0 0 110 3 23887
2023-02-23 0 0 91 2 34593
2023-02-24 0 0 77 2 28106
2023-02-25 0 0 92 2 28837
2023-02-26 0 0 86 2 23383
2023-02-27 0 0 107 2 27458
2023-02-28 0 0 109 3 38264
January 2023 0 0 1969 3 1045442
* 2022 26 58 8562 138 6846532
December 2022 1 4 1711 3 837819
November 2022 0 8 1340 3 817813
October 2022 0 6 1332 3 874221
September 2022 0 0 2155 3 973510
August 2022 0 0 1918 2 482894
July 2022 1 1 3 99 113564
June 2022 4 4 21 122 406473
May 2022 7 8 25 135 686949
April 2022 3 8 17 103 460102
March 2022 3 4 12 121 446082
2022-03-01 0 0 0 69 11630
2022-03-02 0 0 1 77 15056
2022-03-03 0 0 1 64 8884
2022-03-04 0 0 0 87 11646
2022-03-05 0 0 1 110 12682
2022-03-06 0 0 1 84 11924
2022-03-07 0 0 2 121 14088
2022-03-08 0 0 0 104 8943
2022-03-09 0 0 0 102 12917
2022-03-10 0 0 0 98 14975
2022-03-11 0 0 0 97 14940
2022-03-12 0 0 0 105 12810
2022-03-13 0 0 0 108 8889
2022-03-14 0 0 0 101 10436
2022-03-15 0 0 0 104 7764
2022-03-16 0 0 0 99 7391
2022-03-17 0 0 0 106 10017
2022-03-18 1 1 0 64 9868
2022-03-19 1 1 0 75 14084
2022-03-20 0 0 0 107 20092
2022-03-21 0 0 0 115 21950
2022-03-22 0 0 1 115 19108
2022-03-23 0 1 0 109 26061
2022-03-24 0 0 1 102 25197
2022-03-25 0 0 1 106 26929
2022-03-26 0 0 0 103 21662
2022-03-27 1 1 1 92 14603
2022-03-28 0 0 1 95 16789
2022-03-29 0 0 1 90 15804
2022-03-30 0 0 0 52 6448
2022-03-31 0 0 0 95 12495
February 2022 6 11 13 108 333588
2022-02-01 0 0 0 66 16747
2022-02-02 1 2 0 78 21018
2022-02-03 0 0 2 72 22527
2022-02-04 0 0 1 76 18263
2022-02-05 0 0 0 64 26554
2022-02-06 0 0 0 67 11002
2022-02-07 1 1 1 81 7584
2022-02-08 0 0 0 82 9621
2022-02-09 0 0 0 69 11720
2022-02-10 0 1 1 81 9218
2022-02-11 0 0 0 69 6838
2022-02-12 0 0 0 65 7590
2022-02-13 1 2 1 73 7237
2022-02-14 0 0 0 71 7158
2022-02-15 0 0 1 72 7583
2022-02-16 0 0 0 70 8939
2022-02-17 0 0 0 64 8969
2022-02-18 0 0 1 71 14301
2022-02-19 0 1 0 65 15418
2022-02-20 0 1 0 61 17028
2022-02-21 0 0 0 98 14461
2022-02-22 1 1 0 107 10729
2022-02-23 0 0 1 103 8633
2022-02-24 0 0 0 108 9169
2022-02-25 0 0 1 75 7200
2022-02-26 0 0 1 88 7343
2022-02-27 1 1 1 88 9665
2022-02-28 1 1 1 81 11073
January 2022 1 4 15 138 413517
* 2021 30 98 234 274 5300372
December 2021 2 20 18 143 297386
November 2021 5 9 15 237 280237
October 2021 6 16 21 197 366954
2021-10-01 0 0 4 76 8189
2021-10-02 0 0 1 68 10040
2021-10-03 0 1 0 75 21251
2021-10-04 1 1 1 80 27630
2021-10-05 1 1 1 88 23320
2021-10-06 0 2 0 72 25460
2021-10-07 0 0 0 116 10792
2021-10-08 0 0 0 161 13449
2021-10-09 0 0 1 157 14474
2021-10-10 0 0 1 131 11871
2021-10-11 0 0 3 100 13147
2021-10-12 0 0 1 85 12405
2021-10-13 1 1 1 121 12691
2021-10-14 0 1 1 166 14478
2021-10-15 0 0 0 112 11314
2021-10-16 1 1 1 138 9456
2021-10-17 0 1 0 78 9137
2021-10-18 0 0 0 129 9178
2021-10-19 1 1 1 80 8006
2021-10-20 1 1 0 104 8520
2021-10-21 0 0 1 84 7929
2021-10-22 0 1 0 70 7772
2021-10-23 0 0 0 94 11341
2021-10-24 0 0 0 151 7949
2021-10-25 0 1 0 113 8181
2021-10-26 0 0 1 70 7525
2021-10-27 0 0 0 79 7121
2021-10-28 0 2 1 87 7354
2021-10-29 0 1 0 94 9361
2021-10-30 0 0 0 197 8163
2021-10-31 0 0 1 185 9450
September 2021 5 9 13 198 371144
August 2021 1 2 10 156 461225
2021-08-01 0 0 0 79 8934
2021-08-02 0 0 0 92 9788
2021-08-03 0 1 0 129 9147
2021-08-04 0 0 1 122 12676
2021-08-05 0 0 0 114 12587
2021-08-06 0 0 0 115 24718
2021-08-07 0 0 0 92 19354
2021-08-08 0 0 0 106 17094
2021-08-09 0 0 0 121 28549
2021-08-10 0 0 0 127 22217
2021-08-11 0 0 0 135 9746
2021-08-12 0 0 1 99 12927
2021-08-13 0 0 1 100 11211
2021-08-14 0 0 1 96 10810
2021-08-15 0 0 2 80 11586
2021-08-16 0 0 0 103 14960
2021-08-17 0 0 0 156 19971
2021-08-18 0 0 0 93 14382
2021-08-19 0 0 2 87 14039
2021-08-20 0 0 0 93 15061
2021-08-21 0 0 0 98 14824
2021-08-22 0 0 0 103 13105
2021-08-23 0 0 0 115 31317
2021-08-24 0 0 0 124 22068
2021-08-25 1 1 1 110 12164
2021-08-26 0 0 0 104 13582
2021-08-27 0 0 1 107 13496
2021-08-28 0 0 0 109 12161
2021-08-29 0 0 0 67 9383
2021-08-30 0 0 0 108 9573
2021-08-31 0 0 0 82 9795
July 2021 0 3 17 136 438000
2021-07-01 0 1 0 89 10247
2021-07-02 0 0 0 123 14635
2021-07-03 0 0 0 105 14075
2021-07-04 0 0 0 136 16336
2021-07-05 0 1 1 133 16432
2021-07-06 0 0 1 136 15411
2021-07-07 0 0 3 124 10036
2021-07-08 0 0 0 122 18409
2021-07-09 0 0 0 116 15666
2021-07-10 0 0 2 88 15385
2021-07-11 0 0 2 95 18757
2021-07-12 0 0 0 95 11799
2021-07-13 0 0 2 102 12130
2021-07-14 0 1 0 93 16532
2021-07-15 0 0 1 94 13591
2021-07-16 0 0 0 93 12857
2021-07-17 0 0 0 85 9438
2021-07-18 0 0 0 80 9001
2021-07-19 0 0 1 85 9228
2021-07-20 0 0 0 72 9592
2021-07-21 0 0 1 73 8550
2021-07-22 0 0 0 85 11146
2021-07-23 0 0 2 80 8282
2021-07-24 0 0 0 77 7328
2021-07-25 0 0 0 74 13632
2021-07-26 0 0 0 79 11402
2021-07-27 0 0 0 131 10170
2021-07-28 0 0 0 108 11566
2021-07-29 0 0 0 83 10360
2021-07-30 0 0 1 85 40766
2021-07-31 0 0 0 79 35241
June 2021 2 6 29 274 664176
May 2021 1 4 19 268 698385
April 2021 2 4 39 168 547754
2021-04-01 0 0 0 107 27175
2021-04-02 0 0 0 108 54885
2021-04-03 0 0 4 103 14299
2021-04-04 0 0 0 161 13712
2021-04-05 0 0 0 133 16650
2021-04-06 0 0 5 149 14072
2021-04-07 0 0 5 128 15612
2021-04-08 0 0 1 133 15589
2021-04-09 0 0 5 94 18753
2021-04-10 0 0 0 88 15379
2021-04-11 0 0 2 99 17263
2021-04-12 0 1 2 123 18752
2021-04-13 0 0 2 131 13934
2021-04-14 1 1 0 126 14213
2021-04-15 0 0 2 142 14985
2021-04-16 1 1 0 133 20757
2021-04-17 0 0 2 105 16762
2021-04-18 0 0 2 109 17642
2021-04-19 0 0 0 168 19434
2021-04-20 0 0 1 142 19214
2021-04-21 0 0 0 111 23467
2021-04-22 0 0 0 121 15768
2021-04-23 0 0 0 106 15704
2021-04-24 0 0 0 112 14958
2021-04-25 0 0 2 106 17974
2021-04-26 0 1 2 118 14964
2021-04-27 0 0 0 104 14464
2021-04-28 0 0 0 94 9454
2021-04-29 0 0 2 100 26213
2021-04-30 0 0 0 105 15706
March 2021 3 5 36 223 453649
February 2021 2 16 17 172 395431
January 2021 1 4 0 228 326031
* 2020 59 249 8882 338 5351627
December 2020 1 6 0 256 325917
2020-12-01 0 0 0 97 8222
2020-12-02 0 0 0 256 10850
2020-12-03 1 1 0 241 9523
2020-12-04 0 1 0 110 8751
2020-12-05 0 0 0 102 11118
2020-12-06 0 0 0 96 9253
2020-12-07 0 0 0 101 8714
2020-12-08 0 1 0 138 13680
2020-12-09 0 0 0 120 9902
2020-12-10 0 0 0 113 11982
2020-12-11 0 0 0 119 13390
2020-12-12 0 0 0 127 14944
2020-12-13 0 0 0 130 19440
2020-12-14 0 0 0 102 11522
2020-12-15 0 0 0 116 12289
2020-12-16 0 0 0 183 11229
2020-12-17 0 0 0 196 10469
2020-12-18 0 0 0 102 9055
2020-12-19 0 0 0 72 9512
2020-12-20 0 0 0 59 8115
2020-12-21 0 0 0 134 14687
2020-12-22 0 0 0 100 14326
2020-12-23 0 0 0 67 9507
2020-12-24 0 0 0 75 10227
2020-12-25 0 0 0 56 9677
2020-12-26 0 0 0 69 6305
2020-12-27 0 0 0 133 9254
2020-12-28 0 0 0 78 7463
2020-12-29 0 0 0 76 6116
2020-12-30 0 3 0 106 9014
2020-12-31 0 0 0 87 7381
November 2020 2 5 12 338 548277
2020-11-01 0 0 1 153 12193
2020-11-02 0 0 3 131 11928
2020-11-03 0 0 2 140 23145
2020-11-04 0 0 1 128 42994
2020-11-05 0 0 1 100 61545
2020-11-06 0 0 0 100 26697
2020-11-07 0 0 1 106 25824
2020-11-08 0 0 0 105 14812
2020-11-09 0 0 2 149 26297
2020-11-10 0 1 0 140 22926
2020-11-11 0 0 1 338 27946
2020-11-12 0 0 0 331 18928
2020-11-13 0 0 0 121 11948
2020-11-14 0 0 0 95 8476
2020-11-15 0 0 0 95 8605
2020-11-16 0 0 0 125 17993
2020-11-17 0 0 0 113 31630
2020-11-18 0 0 0 100 10919
2020-11-19 0 0 0 140 10333
2020-11-20 0 0 0 145 31769
2020-11-21 0 0 0 123 10517
2020-11-22 0 0 0 100 8659
2020-11-23 0 0 0 104 9058
2020-11-24 1 2 0 133 11850
2020-11-25 0 1 0 118 10340
2020-11-26 0 0 0 96 9485
2020-11-27 0 0 0 95 9080
2020-11-28 0 0 0 108 9969
2020-11-29 0 0 0 108 11913
2020-11-30 1 1 0 103 10498
October 2020 5 17 26 222 459362
September 2020 1 5 17 259 554741
August 2020 11 20 31 236 438112
2020-08-01 0 0 0 190 11028
2020-08-02 1 2 0 111 10546
2020-08-03 1 1 1 106 10189
2020-08-04 0 1 0 171 11080
2020-08-05 0 0 0 138 11966
2020-08-06 0 0 2 171 11585
2020-08-07 0 0 2 144 12100
2020-08-08 0 0 1 131 12309
2020-08-09 0 0 1 103 10624
2020-08-10 0 1 3 121 10491
2020-08-11 1 1 0 110 14118
2020-08-12 0 0 0 133 10987
2020-08-13 1 1 4 111 14199
2020-08-14 1 1 2 101 9959
2020-08-15 0 1 0 102 10984
2020-08-16 0 1 0 236 14736
2020-08-17 0 0 0 107 11455
2020-08-18 0 0 0 105 11174
2020-08-19 0 1 0 105 15279
2020-08-20 1 1 5 124 13377
2020-08-21 1 1 2 136 15027
2020-08-22 1 1 0 109 15630
2020-08-23 1 1 1 118 14047
2020-08-24 0 1 1 192 20973
2020-08-25 1 1 2 180 17686
2020-08-26 0 0 0 161 18309
2020-08-27 1 3 0 177 21862
2020-08-28 0 0 1 139 27194
2020-08-29 0 0 0 130 24055
2020-08-30 0 0 1 144 12539
2020-08-31 0 0 2 143 12604
July 2020 6 22 16 148 444210
June 2020 10 35 41 129 400705
May 2020 9 27 24 113 488118
2020-05-01 0 0 0 113 10482
2020-05-02 0 0 0 94 10885
2020-05-03 0 0 0 82 10283
2020-05-04 1 2 0 87 10388
2020-05-05 1 1 0 81 10242
2020-05-06 0 0 1 64 10631
2020-05-07 0 0 0 71 10274
2020-05-08 0 2 1 72 9281
2020-05-09 0 0 0 70 10597
2020-05-10 3 7 5 64 9797
2020-05-11 0 1 0 76 9115
2020-05-12 0 1 0 59 10136
2020-05-13 0 0 0 94 9957
2020-05-14 0 1 0 94 10379
2020-05-15 0 0 2 86 23436
2020-05-16 0 0 0 83 35448
2020-05-17 0 0 2 94 41679
2020-05-18 0 0 0 73 25815
2020-05-19 1 1 4 94 25218
2020-05-20 0 0 0 103 24280
2020-05-21 0 3 1 103 19163
2020-05-22 0 1 0 98 19450
2020-05-23 0 2 2 73 11944
2020-05-24 0 1 0 67 20498
2020-05-25 0 0 4 77 32844
2020-05-26 0 0 0 76 9893
2020-05-27 0 0 0 84 10957
2020-05-28 1 2 0 78 12335
2020-05-29 1 1 0 70 10509
2020-05-30 0 0 1 73 11202
2020-05-31 1 1 1 81 11000
April 2020 2 23 217 112 354999
2020-04-01 0 1 17 85 7464
2020-04-02 0 0 10 64 15763
2020-04-03 1 2 69 77 34743
2020-04-04 0 0 91 70 16240
2020-04-05 0 2 12 63 14323
2020-04-06 0 0 5 75 9518
2020-04-07 0 3 1 85 9153
2020-04-08 1 4 1 104 14607
2020-04-09 0 3 0 100 12372
2020-04-10 0 1 2 89 12785
2020-04-11 0 1 0 73 10790
2020-04-12 0 0 0 101 11562
2020-04-13 0 0 0 100 10682
2020-04-14 0 0 1 90 10789
2020-04-15 0 1 2 55 10768
2020-04-16 0 0 0 62 9401
2020-04-17 0 0 0 57 9794
2020-04-18 0 0 0 54 9323
2020-04-19 0 1 1 54 9226
2020-04-20 0 0 0 64 12021
2020-04-21 0 0 0 79 12390
2020-04-22 0 1 1 72 11428
2020-04-23 0 0 1 80 11287
2020-04-24 0 2 1 87 11653
2020-04-25 0 0 1 66 9687
2020-04-26 0 0 0 72 8595
2020-04-27 0 0 0 68 9171
2020-04-28 0 0 1 56 8300
2020-04-29 0 0 0 112 10689
2020-04-30 0 1 0 108 10475
March 2020 2 17 3471 107 283303
February 2020 4 43 3510 93 283817
2020-02-01 0 0 115 57 8247
2020-02-02 0 2 111 57 8151
2020-02-03 0 7 116 56 7669
2020-02-04 1 6 142 67 8626
2020-02-05 0 0 98 84 8595
2020-02-06 1 3 103 86 8219
2020-02-07 0 0 108 54 7043
2020-02-08 0 0 104 47 6871
2020-02-09 0 2 130 57 6941
2020-02-10 0 0 126 54 6810
2020-02-11 0 1 119 52 7874
2020-02-12 0 2 118 58 6910
2020-02-13 0 0 112 64 11741
2020-02-14 0 0 80 81 4758
2020-02-15 0 2 103 88 19960
2020-02-16 0 1 116 78 19641
2020-02-17 0 2 147 68 18102
2020-02-18 0 0 124 72 22790
2020-02-19 1 3 127 66 20828
2020-02-20 0 0 157 58 7488
2020-02-21 1 4 116 53 7637
2020-02-22 0 0 110 49 6864
2020-02-23 0 0 103 51 6482
2020-02-24 0 1 114 63 8048
2020-02-25 0 3 122 61 8491
2020-02-26 0 4 118 60 6833
2020-02-27 0 0 144 53 6663
2020-02-28 0 0 152 61 7128
2020-02-29 0 0 175 93 8407
January 2020 6 29 1517 110 770066
2020-01-01 0 0 16 95 28454
2020-01-02 0 0 20 82 15316
2020-01-03 0 0 15 56 7241
2020-01-04 0 0 19 52 6696
2020-01-05 0 0 13 52 6239
2020-01-06 0 0 23 55 6457
2020-01-07 0 0 12 51 6663
2020-01-08 0 0 13 54 6481
2020-01-09 0 1 17 65 6536
2020-01-10 0 0 12 52 7046
2020-01-11 1 3 19 62 7307
2020-01-12 0 2 13 64 7458
2020-01-13 0 0 18 66 7673
2020-01-14 0 0 31 93 7953
2020-01-15 2 3 26 108 33305
2020-01-16 0 4 28 98 9295
2020-01-17 0 0 23 63 7885
2020-01-18 0 0 23 56 7393
2020-01-19 0 0 24 87 8021
2020-01-20 0 0 19 59 6639
2020-01-21 1 2 16 86 7208
2020-01-22 0 2 24 88 8141
2020-01-23 1 3 21 69 7493
2020-01-24 0 2 54 69 7428
2020-01-25 0 0 137 69 10890
2020-01-26 0 1 143 97 149186
2020-01-27 0 1 140 97 55395
2020-01-28 0 0 152 110 44814
2020-01-29 0 2 154 83 82949
2020-01-30 1 2 158 70 179750
2020-01-31 0 1 134 63 16754
* 2019 449 864 383 186 4540741
December 2019 5 26 66 146 291874
November 2019 7 17 18 129 410394
2019-11-01 0 1 0 61 17470
2019-11-02 0 0 1 89 18417
2019-11-03 0 0 1 60 17693
2019-11-04 1 1 1 63 18657
2019-11-05 0 0 2 70 16497
2019-11-06 0 0 0 59 12728
2019-11-07 0 0 1 53 6867
2019-11-08 0 0 0 57 6651
2019-11-09 0 0 1 46 6272
2019-11-10 3 3 0 57 6743
2019-11-11 0 0 0 70 6591
2019-11-12 0 0 0 61 8045
2019-11-13 0 0 0 129 6429
2019-11-14 0 1 0 82 6971
2019-11-15 0 0 1 54 6495
2019-11-16 0 0 1 92 31506
2019-11-17 0 0 1 67 7568
2019-11-18 0 0 1 105 14544
2019-11-19 0 0 0 108 14346
2019-11-20 1 1 1 91 13300
2019-11-21 0 1 1 61 14967
2019-11-22 0 0 1 64 13922
2019-11-23 0 1 0 56 14881
2019-11-24 1 2 0 60 15219
2019-11-25 0 0 1 61 17296
2019-11-26 0 1 1 54 25867
2019-11-27 0 0 0 60 44696
2019-11-28 0 1 0 52 6739
2019-11-29 0 3 1 58 6725
2019-11-30 1 1 1 49 6292
October 2019 9 44 30 96 314444
2019-10-01 2 2 0 51 7437
2019-10-02 0 0 3 55 7800
2019-10-03 2 3 1 64 7113
