YRV - Statistics Center

General Statistics

Total Members:
3829
Total Posts:
524122
Total Topics:
10050
Total Categories:
7
Users Online:
1
Most Online:
477 - 01/06/18
Online Today:
1
Total page views:
39998594
Average registrations per day:
6.16
Average posts per day:
120.18
Average topics per day:
3.37
Total Boards:
62
Latest Member:
kafa88
Average online per day:
60.83
Male to Female Ratio:
13.1:1
Average page views per day:
6216.75

Top Topic Starters

Most Time Online

URAN
424d 18h 27m
Yurz
413d 20h 29m
Werbus
243d 11h 39m
Rootboy
227d 12h 48m
чОрный
184d 16h 2m
Romeo
175d 12h 56m
FisHeR
165d 11h 49m
staric
144d 6h 50m
ZM
142d 14h 48m
Ice D
138d 22h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 2 0 385 530935
May 2024 0 0 0 3 155756
April 2024 0 0 0 202 101907
March 2024 0 1 0 179 148688
February 2024 1 1 0 58 52276
2024-02-01 0 0 0 58 1795
2024-02-02 0 0 0 39 1752
2024-02-03 0 0 0 41 1902
2024-02-04 0 0 0 36 1853
2024-02-05 0 0 0 33 1845
2024-02-06 0 0 0 49 2125
2024-02-07 0 0 0 28 158
2024-02-08 0 0 0 29 949
2024-02-09 0 0 0 50 3687
2024-02-10 0 0 0 40 1729
2024-02-11 0 0 0 38 1736
2024-02-12 0 0 0 38 1677
2024-02-13 0 0 0 34 2012
2024-02-14 0 0 0 41 1888
2024-02-15 0 0 0 37 1732
2024-02-16 0 0 0 37 2161
2024-02-17 0 0 0 33 1531
2024-02-18 0 0 0 41 1787
2024-02-19 0 0 0 38 2036
2024-02-20 0 0 0 35 2343
2024-02-21 0 0 0 51 2186
2024-02-22 0 0 0 44 1951
2024-02-23 0 0 0 57 1791
2024-02-24 0 0 0 34 2086
2024-02-25 0 0 0 40 1885
2024-02-26 0 0 0 36 1829
2024-02-27 1 1 0 41 2062
2024-02-28 0 0 0 33 992
2024-02-29 0 0 0 28 796
January 2024 0 0 0 385 72308
* 2023 0 10 6572 250 7840663
December 2023 0 0 0 77 67336
November 2023 0 3 0 146 113903
October 2023 0 0 0 238 1024361
2023-10-01 0 0 0 150 7787
2023-10-02 0 0 0 189 22520
2023-10-03 0 0 0 158 13183
2023-10-04 0 0 0 86 2932
2023-10-05 0 0 0 96 18902
2023-10-06 0 0 0 105 23670
2023-10-07 0 0 0 209 16991
2023-10-08 0 0 0 229 25244
2023-10-09 0 0 0 238 24995
2023-10-10 0 0 0 233 27694
2023-10-11 0 0 0 236 27259
2023-10-12 0 0 0 185 22034
2023-10-13 0 0 0 188 34008
2023-10-14 0 0 0 161 19793
2023-10-15 0 0 0 177 18247
2023-10-16 0 0 0 212 56137
2023-10-17 0 0 0 196 77105
2023-10-18 0 0 0 186 57908
2023-10-19 0 0 0 179 20734
2023-10-20 0 0 0 184 19580
2023-10-21 0 0 0 122 180192
2023-10-22 0 0 0 114 24976
2023-10-23 0 0 0 76 46398
2023-10-24 0 0 0 158 151011
2023-10-25 0 0 0 163 60532
2023-10-26 0 0 0 45 4112
2023-10-27 0 0 0 37 2090
2023-10-28 0 0 0 138 3879
2023-10-29 0 0 0 229 7459
2023-10-30 0 0 0 111 4090
2023-10-31 0 0 0 51 2899
September 2023 0 0 0 250 1062936
2023-09-01 0 0 0 151 54316
2023-09-02 0 0 0 189 38825
2023-09-03 0 0 0 179 33715
2023-09-04 0 0 0 177 33720
2023-09-05 0 0 0 171 22758
2023-09-06 0 0 0 125 26689
2023-09-07 0 0 0 116 23930
2023-09-08 0 0 0 156 31278
2023-09-09 0 0 0 130 52357
2023-09-10 0 0 0 136 89160
2023-09-11 0 0 0 152 93317
2023-09-12 0 0 0 161 94499
2023-09-13 0 0 0 174 55447
2023-09-14 0 0 0 145 22631
2023-09-15 0 0 0 200 23032
2023-09-16 0 0 0 219 27150
2023-09-17 0 0 0 155 21310
2023-09-18 0 0 0 123 15475
2023-09-19 0 0 0 211 21204
2023-09-20 0 0 0 220 26451
2023-09-21 0 0 0 177 25816
2023-09-22 0 0 0 175 29318
2023-09-23 0 0 0 175 26296
2023-09-24 0 0 0 168 24180
2023-09-25 0 0 0 214 28360
2023-09-26 0 0 0 250 34101
2023-09-27 0 0 0 202 20660
2023-09-28 0 0 0 233 21173
2023-09-29 0 0 0 223 23876
2023-09-30 0 0 0 174 21892
August 2023 0 0 0 211 694639
July 2023 0 0 0 2 680948
June 2023 0 0 0 2 579420
2023-06-01 0 0 0 2 24350
2023-06-02 0 0 0 1 22316
2023-06-03 0 0 0 1 22714
2023-06-04 0 0 0 2 21756
2023-06-05 0 0 0 2 24876
2023-06-06 0 0 0 2 20661
2023-06-07 0 0 0 2 18687
2023-06-08 0 0 0 1 19694
2023-06-09 0 0 0 1 18472
2023-06-10 0 0 0 2 15764
2023-06-11 0 0 0 2 19225
2023-06-12 0 0 0 2 18773
2023-06-13 0 0 0 2 17235
2023-06-14 0 0 0 1 15001
2023-06-15 0 0 0 1 12782
2023-06-16 0 0 0 2 18378
2023-06-17 0 0 0 2 18202
2023-06-18 0 0 0 2 18597
2023-06-19 0 0 0 2 17492
2023-06-20 0 0 0 1 14394
2023-06-21 0 0 0 1 14164
2023-06-22 0 0 0 1 16119
2023-06-23 0 0 0 1 15842
2023-06-24 0 0 0 1 20425
2023-06-25 0 0 0 2 18526
2023-06-26 0 0 0 1 20278
2023-06-27 0 0 0 1 19097
2023-06-28 0 0 0 1 18702
2023-06-29 0 0 0 2 33635
2023-06-30 0 0 0 2 23263
May 2023 0 1 0 2 523613
April 2023 0 4 0 3 636705
March 2023 0 2 2254 3 767462
February 2023 0 0 2349 3 643898
January 2023 0 0 1969 3 1045442
2023-01-01 0 0 52 1 26666
2023-01-02 0 0 51 2 18110
2023-01-03 0 0 64 2 20769
2023-01-04 0 0 55 2 38066
2023-01-05 0 0 69 2 24904
2023-01-06 0 0 70 2 21748
2023-01-07 0 0 56 1 22427
2023-01-08 0 0 65 1 32271
2023-01-09 0 0 73 2 40496
2023-01-10 0 0 70 2 24979
2023-01-11 0 0 82 2 32116
2023-01-12 0 0 89 2 29870
2023-01-13 0 0 64 2 43395
2023-01-14 0 0 69 2 25065
2023-01-15 0 0 72 2 21761
2023-01-16 0 0 65 1 28974
2023-01-17 0 0 66 2 26742
2023-01-18 0 0 69 1 27757
2023-01-19 0 0 81 2 34593
2023-01-20 0 0 76 2 26445
2023-01-21 0 0 64 2 23864
2023-01-22 0 0 77 1 27122
2023-01-23 0 0 93 2 28559
2023-01-24 0 0 87 2 28938
2023-01-25 0 0 97 1 309144
2023-01-26 0 0 80 2 26908
2023-01-27 0 0 31 1 9834
2023-01-28 0 0 0 1 271
2023-01-29 0 0 1 1 85
2023-01-30 0 0 2 1 31
2023-01-31 0 0 79 3 23532
* 2022 26 58 8562 138 6846532
December 2022 1 4 1711 3 837819
November 2022 0 8 1340 3 817813
October 2022 0 6 1332 3 874221
September 2022 0 0 2155 3 973510
August 2022 0 0 1918 2 482894
July 2022 1 1 3 99 113564
June 2022 4 4 21 122 406473
May 2022 7 8 25 135 686949
April 2022 3 8 17 103 460102
2022-04-01 0 0 0 70 8468
2022-04-02 0 0 2 58 13203
2022-04-03 0 0 1 63 14258
2022-04-04 0 0 0 75 19071
2022-04-05 0 0 0 73 14567
2022-04-06 0 0 1 68 11101
2022-04-07 0 0 0 70 12635
2022-04-08 0 0 0 71 10457
2022-04-09 0 0 1 62 17850
2022-04-10 0 0 2 66 13403
2022-04-11 0 0 1 75 12591
2022-04-12 0 0 1 84 15851
2022-04-13 0 0 0 71 9520
2022-04-14 0 0 1 81 11299
2022-04-15 0 0 2 74 13764
2022-04-16 0 0 0 74 11193
2022-04-17 0 1 1 72 11651
2022-04-18 0 0 1 79 13698
2022-04-19 0 1 0 103 31095
2022-04-20 1 2 1 79 33458
2022-04-21 1 1 2 77 29361
2022-04-22 1 1 0 71 12949
2022-04-23 0 0 0 92 12852
2022-04-24 0 0 0 70 10755
2022-04-25 0 1 0 85 12533
2022-04-26 0 0 0 82 23199
2022-04-27 0 0 0 86 15341
2022-04-28 0 1 0 77 17432
2022-04-29 0 0 0 78 12671
2022-04-30 0 0 0 74 13876
March 2022 3 4 12 121 446082
February 2022 6 11 13 108 333588
2022-02-01 0 0 0 66 16747
2022-02-02 1 2 0 78 21018
2022-02-03 0 0 2 72 22527
2022-02-04 0 0 1 76 18263
2022-02-05 0 0 0 64 26554
2022-02-06 0 0 0 67 11002
2022-02-07 1 1 1 81 7584
2022-02-08 0 0 0 82 9621
2022-02-09 0 0 0 69 11720
2022-02-10 0 1 1 81 9218
2022-02-11 0 0 0 69 6838
2022-02-12 0 0 0 65 7590
2022-02-13 1 2 1 73 7237
2022-02-14 0 0 0 71 7158
2022-02-15 0 0 1 72 7583
2022-02-16 0 0 0 70 8939
2022-02-17 0 0 0 64 8969
2022-02-18 0 0 1 71 14301
2022-02-19 0 1 0 65 15418
2022-02-20 0 1 0 61 17028
2022-02-21 0 0 0 98 14461
2022-02-22 1 1 0 107 10729
2022-02-23 0 0 1 103 8633
2022-02-24 0 0 0 108 9169
2022-02-25 0 0 1 75 7200
2022-02-26 0 0 1 88 7343
2022-02-27 1 1 1 88 9665
2022-02-28 1 1 1 81 11073
January 2022 1 4 15 138 413517
2022-01-01 0 0 0 69 7310
2022-01-02 0 0 0 74 7961
2022-01-03 0 0 0 97 8044
2022-01-04 0 0 0 93 8240
2022-01-05 0 0 0 78 11373
2022-01-06 0 0 1 74 8567
2022-01-07 0 0 0 81 8916
2022-01-08 0 0 1 72 8209
2022-01-09 0 0 0 78 7794
2022-01-10 0 0 0 70 8263
2022-01-11 0 0 0 98 9015
2022-01-12 0 0 1 97 17149
2022-01-13 0 0 1 98 10722
2022-01-14 0 0 1 89 10060
2022-01-15 0 0 0 107 10605
2022-01-16 0 0 1 86 10746
2022-01-17 0 1 2 111 11575
2022-01-18 0 0 1 116 36005
2022-01-19 0 0 0 110 10903
2022-01-20 1 1 0 124 23120
2022-01-21 0 0 0 120 38166
2022-01-22 0 0 1 111 35865
2022-01-23 0 0 0 138 14380
2022-01-24 0 1 1 119 14333
2022-01-25 0 0 0 114 13448
2022-01-26 0 0 0 100 10382
2022-01-27 0 0 0 97 12466
2022-01-28 0 0 1 74 9952
2022-01-29 0 0 0 80 9655
2022-01-30 0 0 1 74 8645
2022-01-31 0 1 2 67 11648
* 2021 30 98 234 274 5300372
December 2021 2 20 18 143 297386
2021-12-01 1 11 2 141 13292
2021-12-02 0 1 0 143 10244
2021-12-03 0 0 0 86 9949
2021-12-04 0 0 1 91 8526
2021-12-05 0 0 2 94 9495
2021-12-06 0 0 0 129 8479
2021-12-07 0 0 1 116 11519
2021-12-08 0 0 1 98 11608
2021-12-09 0 1 1 85 9849
2021-12-10 0 0 1 105 11399
2021-12-11 0 0 0 88 8666
2021-12-12 0 0 0 112 7680
2021-12-13 0 1 0 124 11404
2021-12-14 0 0 0 124 11768
2021-12-15 0 3 0 100 10716
2021-12-16 0 0 0 109 10232
2021-12-17 0 0 0 86 7451
2021-12-18 0 0 2 78 7768
2021-12-19 0 0 0 75 7953
2021-12-20 0 0 0 138 11265
2021-12-21 0 1 2 106 10411
2021-12-22 0 0 1 117 11437
2021-12-23 0 0 0 89 8668
2021-12-24 0 0 0 93 8909
2021-12-25 0 0 0 64 9680
2021-12-26 0 0 0 68 7878
2021-12-27 0 1 0 77 6458
2021-12-28 0 0 3 80 10277
2021-12-29 0 0 1 73 9188
2021-12-30 0 0 0 77 7700
2021-12-31 1 1 0 64 7517
November 2021 5 9 15 237 280237
October 2021 6 16 21 197 366954
2021-10-01 0 0 4 76 8189
2021-10-02 0 0 1 68 10040
2021-10-03 0 1 0 75 21251
2021-10-04 1 1 1 80 27630
2021-10-05 1 1 1 88 23320
2021-10-06 0 2 0 72 25460
2021-10-07 0 0 0 116 10792
2021-10-08 0 0 0 161 13449
2021-10-09 0 0 1 157 14474
2021-10-10 0 0 1 131 11871
2021-10-11 0 0 3 100 13147
2021-10-12 0 0 1 85 12405
2021-10-13 1 1 1 121 12691
2021-10-14 0 1 1 166 14478
2021-10-15 0 0 0 112 11314
2021-10-16 1 1 1 138 9456
2021-10-17 0 1 0 78 9137
2021-10-18 0 0 0 129 9178
2021-10-19 1 1 1 80 8006
2021-10-20 1 1 0 104 8520
2021-10-21 0 0 1 84 7929
2021-10-22 0 1 0 70 7772
2021-10-23 0 0 0 94 11341
2021-10-24 0 0 0 151 7949
2021-10-25 0 1 0 113 8181
2021-10-26 0 0 1 70 7525
2021-10-27 0 0 0 79 7121
2021-10-28 0 2 1 87 7354
2021-10-29 0 1 0 94 9361
2021-10-30 0 0 0 197 8163
2021-10-31 0 0 1 185 9450
September 2021 5 9 13 198 371144
August 2021 1 2 10 156 461225
2021-08-01 0 0 0 79 8934
2021-08-02 0 0 0 92 9788
2021-08-03 0 1 0 129 9147
2021-08-04 0 0 1 122 12676
2021-08-05 0 0 0 114 12587
2021-08-06 0 0 0 115 24718
2021-08-07 0 0 0 92 19354
2021-08-08 0 0 0 106 17094
2021-08-09 0 0 0 121 28549
2021-08-10 0 0 0 127 22217
2021-08-11 0 0 0 135 9746
2021-08-12 0 0 1 99 12927
2021-08-13 0 0 1 100 11211
2021-08-14 0 0 1 96 10810
2021-08-15 0 0 2 80 11586
2021-08-16 0 0 0 103 14960
2021-08-17 0 0 0 156 19971
2021-08-18 0 0 0 93 14382
2021-08-19 0 0 2 87 14039
2021-08-20 0 0 0 93 15061
2021-08-21 0 0 0 98 14824
2021-08-22 0 0 0 103 13105
2021-08-23 0 0 0 115 31317
2021-08-24 0 0 0 124 22068
2021-08-25 1 1 1 110 12164
2021-08-26 0 0 0 104 13582
2021-08-27 0 0 1 107 13496
2021-08-28 0 0 0 109 12161
2021-08-29 0 0 0 67 9383
2021-08-30 0 0 0 108 9573
2021-08-31 0 0 0 82 9795
July 2021 0 3 17 136 438000
June 2021 2 6 29 274 664176
May 2021 1 4 19 268 698385
2021-05-01 0 0 1 125 26542
2021-05-02 0 0 0 98 29055
2021-05-03 0 0 0 129 35864
2021-05-04 0 0 0 107 25249
2021-05-05 0 0 1 114 13950
2021-05-06 1 1 0 106 15828
2021-05-07 0 0 0 121 18924
2021-05-08 0 0 0 182 13972
2021-05-09 0 1 2 99 21180
2021-05-10 0 0 1 100 50337
2021-05-11 0 0 2 129 37881
2021-05-12 0 0 0 140 17095
2021-05-13 0 0 0 131 15493
2021-05-14 0 0 0 119 15308
2021-05-15 0 0 0 130 14795
2021-05-16 0 1 0 134 15840
2021-05-17 0 1 0 169 16206
2021-05-18 0 0 0 128 15781
2021-05-19 0 0 1 184 14237
2021-05-20 0 0 0 159 20616
2021-05-21 0 0 1 182 23851
2021-05-22 0 0 1 198 22423
2021-05-23 0 0 1 268 18989
2021-05-24 0 0 1 255 29407
2021-05-25 0 0 0 186 28577
2021-05-26 0 0 0 170 30004
2021-05-27 0 0 2 168 22673
2021-05-28 0 0 1 189 18632
2021-05-29 0 0 1 198 18365
2021-05-30 0 0 0 178 28435
2021-05-31 0 0 3 193 22876
April 2021 2 4 39 168 547754
2021-04-01 0 0 0 107 27175
2021-04-02 0 0 0 108 54885
2021-04-03 0 0 4 103 14299
2021-04-04 0 0 0 161 13712
2021-04-05 0 0 0 133 16650
2021-04-06 0 0 5 149 14072
2021-04-07 0 0 5 128 15612
2021-04-08 0 0 1 133 15589
2021-04-09 0 0 5 94 18753
2021-04-10 0 0 0 88 15379
2021-04-11 0 0 2 99 17263
2021-04-12 0 1 2 123 18752
2021-04-13 0 0 2 131 13934
2021-04-14 1 1 0 126 14213
2021-04-15 0 0 2 142 14985
2021-04-16 1 1 0 133 20757
2021-04-17 0 0 2 105 16762
2021-04-18 0 0 2 109 17642
2021-04-19 0 0 0 168 19434
2021-04-20 0 0 1 142 19214
2021-04-21 0 0 0 111 23467
2021-04-22 0 0 0 121 15768
2021-04-23 0 0 0 106 15704
2021-04-24 0 0 0 112 14958
2021-04-25 0 0 2 106 17974
2021-04-26 0 1 2 118 14964
2021-04-27 0 0 0 104 14464
2021-04-28 0 0 0 94 9454
2021-04-29 0 0 2 100 26213
2021-04-30 0 0 0 105 15706
March 2021 3 5 36 223 453649
2021-03-01 0 0 0 120 8586
2021-03-02 0 0 3 109 10749
2021-03-03 0 0 1 73 7504
2021-03-04 0 0 2 117 8878
2021-03-05 1 1 2 122 9718
2021-03-06 0 0 0 118 10531
2021-03-07 0 0 2 91 14912
2021-03-08 0 0 3 107 7698
2021-03-09 0 0 1 75 7909
2021-03-10 0 0 0 81 7840
2021-03-11 1 1 0 76 8062
2021-03-12 0 0 1 71 7881
2021-03-13 0 0 0 79 7174
2021-03-14 0 0 0 68 9140
2021-03-15 0 0 11 100 7822
2021-03-16 0 0 0 100 11274
2021-03-17 0 0 0 119 11751
2021-03-18 0 0 1 133 12978
2021-03-19 0 0 0 152 12328
2021-03-20 0 0 0 143 12314
2021-03-21 1 2 0 223 12311
2021-03-22 0 1 1 127 11794
2021-03-23 0 0 0 161 12633
2021-03-24 0 0 1 133 18042
2021-03-25 0 0 1 171 29133
2021-03-26 0 0 1 131 37637
2021-03-27 0 0 0 104 39561
2021-03-28 0 0 1 107 39514
2021-03-29 0 0 1 200 29761
2021-03-30 0 0 2 139 19597
2021-03-31 0 0 1 72 8617
February 2021 2 16 17 172 395431
January 2021 1 4 0 228 326031
* 2020 59 249 8882 338 5351627
December 2020 1 6 0 256 325917
2020-12-01 0 0 0 97 8222
2020-12-02 0 0 0 256 10850
2020-12-03 1 1 0 241 9523
2020-12-04 0 1 0 110 8751
2020-12-05 0 0 0 102 11118
2020-12-06 0 0 0 96 9253
2020-12-07 0 0 0 101 8714
2020-12-08 0 1 0 138 13680
2020-12-09 0 0 0 120 9902
2020-12-10 0 0 0 113 11982
2020-12-11 0 0 0 119 13390
2020-12-12 0 0 0 127 14944
2020-12-13 0 0 0 130 19440
2020-12-14 0 0 0 102 11522
2020-12-15 0 0 0 116 12289
2020-12-16 0 0 0 183 11229
2020-12-17 0 0 0 196 10469
2020-12-18 0 0 0 102 9055
2020-12-19 0 0 0 72 9512
2020-12-20 0 0 0 59 8115
2020-12-21 0 0 0 134 14687
2020-12-22 0 0 0 100 14326
2020-12-23 0 0 0 67 9507
2020-12-24 0 0 0 75 10227
2020-12-25 0 0 0 56 9677
2020-12-26 0 0 0 69 6305
2020-12-27 0 0 0 133 9254
2020-12-28 0 0 0 78 7463
2020-12-29 0 0 0 76 6116
2020-12-30 0 3 0 106 9014
2020-12-31 0 0 0 87 7381
November 2020 2 5 12 338 548277
October 2020 5 17 26 222 459362
September 2020 1 5 17 259 554741
2020-09-01 0 0 0 136 15271
2020-09-02 0 0 0 183 20051
2020-09-03 0 0 2 259 21901
2020-09-04 0 0 1 173 13800
2020-09-05 0 0 0 222 12076
2020-09-06 0 0 0 114 10875
2020-09-07 0 0 0 155 13204
2020-09-08 0 1 1 162 16440
2020-09-09 0 0 0 119 16826
2020-09-10 0 0 0 134 16211
2020-09-11 0 1 2 156 16509
2020-09-12 0 0 2 249 16137
2020-09-13 0 0 1 171 15324
2020-09-14 0 0 1 211 15487
2020-09-15 0 0 0 126 14694
2020-09-16 0 0 0 152 17963
2020-09-17 0 1 0 140 16960
2020-09-18 0 1 1 113 16623
2020-09-19 0 0 1 112 48342
2020-09-20 0 0 0 121 58938
2020-09-21 0 0 1 115 19712
2020-09-22 1 1 0 121 13787
2020-09-23 0 0 0 184 17843
2020-09-24 0 0 1 140 12015
2020-09-25 0 0 1 193 13006
2020-09-26 0 0 1 158 18612
2020-09-27 0 0 0 158 16221
2020-09-28 0 0 0 164 19335
2020-09-29 0 0 1 173 17849
2020-09-30 0 0 0 167 12729
August 2020 11 20 31 236 438112
2020-08-01 0 0 0 190 11028
2020-08-02 1 2 0 111 10546
2020-08-03 1 1 1 106 10189
2020-08-04 0 1 0 171 11080
2020-08-05 0 0 0 138 11966
2020-08-06 0 0 2 171 11585
2020-08-07 0 0 2 144 12100
2020-08-08 0 0 1 131 12309
2020-08-09 0 0 1 103 10624
2020-08-10 0 1 3 121 10491
2020-08-11 1 1 0 110 14118
2020-08-12 0 0 0 133 10987
2020-08-13 1 1 4 111 14199
2020-08-14 1 1 2 101 9959
2020-08-15 0 1 0 102 10984
2020-08-16 0 1 0 236 14736
2020-08-17 0 0 0 107 11455
2020-08-18 0 0 0 105 11174
2020-08-19 0 1 0 105 15279
2020-08-20 1 1 5 124 13377
2020-08-21 1 1 2 136 15027
2020-08-22 1 1 0 109 15630
2020-08-23 1 1 1 118 14047
2020-08-24 0 1 1 192 20973
2020-08-25 1 1 2 180 17686
2020-08-26 0 0 0 161 18309
2020-08-27 1 3 0 177 21862
2020-08-28 0 0 1 139 27194
2020-08-29 0 0 0 130 24055
2020-08-30 0 0 1 144 12539
2020-08-31 0 0 2 143 12604
July 2020 6 22 16 148 444210
June 2020 10 35 41 129 400705
2020-06-01 0 2 1 73 11059
2020-06-02 0 1 1 72 11486
2020-06-03 1 1 2 68 11962
2020-06-04 1 4 3 67 9973
2020-06-05 0 2 2 69 10603
2020-06-06 0 0 2 67 12046
2020-06-07 0 0 0 78 13681
2020-06-08 1 3 3 72 16274
2020-06-09 2 2 1 82 16577
2020-06-10 0 1 1 87 13881
2020-06-11 0 0 2 80 16230
2020-06-12 0 0 2 103 17478
2020-06-13 0 0 2 103 13996
2020-06-14 0 0 1 95 14725
2020-06-15 0 0 0 95 14322
2020-06-16 1 1 2 104 14666
2020-06-17 1 6 6 129 16229
2020-06-18 0 5 2 114 12605
2020-06-19 0 0 0 79 10479
2020-06-20 1 2 2 80 11183
2020-06-21 0 0 1 106 13595
2020-06-22 0 0 0 126 15567
2020-06-23 1 2 0 105 14590
2020-06-24 0 0 1 97 12011
2020-06-25 0 2 0 100 14726
2020-06-26 0 0 1 94 11364
2020-06-27 0 0 0 90 11199
2020-06-28 0 0 0 97 10940
2020-06-29 1 1 2 109 12530
2020-06-30 0 0 1 118 14728
May 2020 9 27 24 113 488118
2020-05-01 0 0 0 113 10482
2020-05-02 0 0 0 94 10885
2020-05-03 0 0 0 82 10283
2020-05-04 1 2 0 87 10388
2020-05-05 1 1 0 81 10242
2020-05-06 0 0 1 64 10631
2020-05-07 0 0 0 71 10274
2020-05-08 0 2 1 72 9281
2020-05-09 0 0 0 70 10597
2020-05-10 3 7 5 64 9797
2020-05-11 0 1 0 76 9115
2020-05-12 0 1 0 59 10136
2020-05-13 0 0 0 94 9957
2020-05-14 0 1 0 94 10379
2020-05-15 0 0 2 86 23436
2020-05-16 0 0 0 83 35448
2020-05-17 0 0 2 94 41679
2020-05-18 0 0 0 73 25815
2020-05-19 1 1 4 94 25218
2020-05-20 0 0 0 103 24280
2020-05-21 0 3 1 103 19163
2020-05-22 0 1 0 98 19450
2020-05-23 0 2 2 73 11944
2020-05-24 0 1 0 67 20498
2020-05-25 0 0 4 77 32844
2020-05-26 0 0 0 76 9893
2020-05-27 0 0 0 84 10957
2020-05-28 1 2 0 78 12335
2020-05-29 1 1 0 70 10509
2020-05-30 0 0 1 73 11202
2020-05-31 1 1 1 81 11000
April 2020 2 23 217 112 354999
March 2020 2 17 3471 107 283303
February 2020 4 43 3510 93 283817
2020-02-01 0 0 115 57 8247
2020-02-02 0 2 111 57 8151
2020-02-03 0 7 116 56 7669
2020-02-04 1 6 142 67 8626
2020-02-05 0 0 98 84 8595
2020-02-06 1 3 103 86 8219
2020-02-07 0 0 108 54 7043
2020-02-08 0 0 104 47 6871
2020-02-09 0 2 130 57 6941
2020-02-10 0 0 126 54 6810
2020-02-11 0 1 119 52 7874
2020-02-12 0 2 118 58 6910
2020-02-13 0 0 112 64 11741
2020-02-14 0 0 80 81 4758
2020-02-15 0 2 103 88 19960
2020-02-16 0 1 116 78 19641
2020-02-17 0 2 147 68 18102
2020-02-18 0 0 124 72 22790
2020-02-19 1 3 127 66 20828
2020-02-20 0 0 157 58 7488
2020-02-21 1 4 116 53 7637
2020-02-22 0 0 110 49 6864
2020-02-23 0 0 103 51 6482
2020-02-24 0 1 114 63 8048
2020-02-25 0 3 122 61 8491
2020-02-26 0 4 118 60 6833
2020-02-27 0 0 144 53 6663
2020-02-28 0 0 152 61 7128
2020-02-29 0 0 175 93 8407
January 2020 6 29 1517 110 770066
* 2019 449 864 383 186 4540741
December 2019 5 26 66 146 291874
2019-12-01 0 1 0 90 6921
2019-12-02 0 1 0 92 8755
2019-12-03 0 2 0 94 9213
2019-12-04 1 1 1 87 6994
2019-12-05 0 2 1 124 7607
2019-12-06 0 0 0 112 7282
2019-12-07 0 0 0 124 7486
2019-12-08 0 1 0 132 7992
2019-12-09 0 2 0 77 7022
2019-12-10 0 0 1 64 6806
2019-12-11 1 1 3 62 6965
2019-12-12 0 2 0 77 6275
2019-12-13 0 3 0 84 6950
2019-12-14 0 0 1 99 6744
2019-12-15 0 0 0 113 7365
2019-12-16 0 1 0 135 8325
2019-12-17 1 1 0 146 8502
2019-12-18 0 1 0 75 8705
2019-12-19 0 1 1 59 9384
2019-12-20 0 1 1 58 8422
2019-12-21 0 1 1 76 10468
2019-12-22 2 3 0 60 9644
2019-12-23 0 0 0 52 8182
2019-12-24 0 0 2 61 8727
2019-12-25 0 0 0 68 10195
2019-12-26 0 0 2 70 11742
2019-12-27 0 0 0 66 10730
2019-12-28 0 0 0 54 11329
2019-12-29 0 1 20 87 8846
2019-12-30 0 0 13 69 22327
2019-12-31 0 0 19 71 25969
November 2019 7 17 18 129 410394
October 2019 9 44 30 96 314444
2019-10-01 2 2 0 51 7437
2019-10-02 0 0 3 55 7800
2019-10-03 2 3 1 64 7113
2019-10-04 0 1 2 72 7568
2019-10-05 0 3 2 96 9201
2019-10-06 0 2 1 51 6642
2019-10-07 0 3 0 59 7735
2019-10-08 0 1 0 66 8085
2019-10-09 0 0 2 58 7674
2019-10-10 0 2 2 60 7534
2019-10-11 0 1 1 58 6252
2019-10-12 0 0 1 62 11253
2019-10-13 0 0 1 52 11274
2019-10-14 0 1 1 60 11672
2019-10-15 1 3 0 79 12289
2019-10-16 0 0 0 56 7460
2019-10-17 0 0 1 50 8186
2019-10-18 0 2 2 54 7851
2019-10-19 0 0 0 50 7357
2019-10-20 0 0 0 54 8004
2019-10-21 0 0 4 55 7784
2019-10-22 0 3 2 55 7409
2019-10-23 0 1 1 52 7921
2019-10-24 2 6 0 60 12687
2019-10-25 0 2 1 50 19342
2019-10-26 1 5 0 53 18197
2019-10-27 0 1 0 53 18265
2019-10-28 1 1 0 57 16744
2019-10-29 0 0 0 61 9546
2019-10-30 0 0 2 56 13213
2019-10-31 0 1 0 55 14949
September 2019 8 41 24 94 314113
August 2019 298 332 30 126 293526
July 2019 54 86 57 151 378774
2019-07-01 0 0 1 92 12586
2019-07-02 0 0 1 90 9109
2019-07-03 0 0 1 93 9963
2019-07-04 1 2 0 129 12497
2019-07-05 0 0 0 132 11193
2019-07-06 0 0 1 144 17439
2019-07-07 0 0 2 146 14796
2019-07-08 0 0 1 137 12361
2019-07-09 0 0 0 113 10317
2019-07-10 0 0 0 96 8662
2019-07-11 0 1 1 90 8835
2019-07-12 1 1 1 127 16847
2019-07-13 0 0 0 115 18529
